Dimensions:
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34" | 41" | 90" |
Chair | 34" | 41" | 47" |
Ottoman | 18" | 28" | 45" |
Apt-Size | 34" | 41" | 82" |
One-Arm-Sofa | 34" | 41" | 84" |
One-Arm-Chair | 34" | 41" | 41" |
One-Arm Apt-Size Sofa | 34" | 41" | 76" |
Armless Sofa | 34" | 41" | 79" |
Armless Chair | 34" | 41" | 35" |
Corner | 34" | 41" | 41" |
Armless Apartment-Sofa | 34" | 41" | 71" |
Chaise-Return | 34" | 91" | 42" |
Espresso finish standard. Also Available in Walnut. Standard with Feathersoft-Plus Seats and Feathersoft backs & toss.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
http://www.stylussofas.com/sectional_planner/Ewing%20March%202020.pdf