Dimensions :
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34" | 38" | 93" |
Loveseat | 34" | 38" | 66" |
Chair | 34" | 38" | 40" |
Apt-Size | 34" | 38" | 84" |
One-Arm-Sofa | 34" | 38" | 87" |
One-Arm-Love | 34" | 38" | 60" |
One-Arm-Chair | 34" | 34" | 38" |
One-Arm Apt-Size Sofa | 34" | 38" | 78" |
Armless Sofa | 34" | 38" | 80" |
Armless Love | 34" | 38" | 54" |
Armless Chair | 34" | 38" | 27" |
One-Arm Chaise | 34" | 61" | 34" |
Corner | 34" | 38" | 38" |
Armless Apartment-Sofa | 34" | 38" | 72" |
Walnut Finish Standard. Also Available in Espresso. *Standard with Feathersoft-Plus Seats, and Feathersoft backs & toss.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
http://www.stylussofas.com/sectional_planner/Focus%20Dec%202021.pdf