Dimensions :
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 45" | 90" |
Chair | 33" | 45" | 50" |
Ottoman | 18" | 45" | 45" |
Apt-Size | 33" | 45" | 85" |
One-Arm-Sofa-Return | 33" | 45" | 90" |
One-Arm-Sofa | 33" | 45" | 85" |
One-Arm-Chair | 33" | 45" | 45" |
One-Arm Apt-Size Sofa | 33" | 45" | 80" |
Armless Sofa | 33" | 45" | 80" |
Armless Chair | 33" | 45" | 40" |
One-Arm Chaise | 33" | 45" | 64" |
Corner | 33" | 45" | 45" |
Metal Leg only. Standard with Feathersoft-Plus Seats and Feathersoft backs & toss.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
http://www.stylussofas.com/sectional_planner/Envy%20April%202019.pdf